UK Petrol and Diesel Prices
Compare petrol and diesel prices at 8,153 UK stations. Sorted by cheapest unleaded. Data updated every 4 minutes.
Showing 1-50 of 8,153 stations
Page 1 of 164Next
A29 Service Station
Solo • COOKSTOWN, BT80 9AE
Supermarket
Petrol
148.9p
Diesel
188.9p
Super Unleaded
154.9p
| Station | Unleaded (E10) | Diesel |
|---|---|---|
Ravenspoint Trading Ltd ISLE OF LEWIS, HS2 9QA | 142.9pBest Price | 204.9p |
144.9p | 183.9p | |
145.9p | 185.9p | |
145.9p | 182.9p | |
145.9p | 187.9p | |
HILLVIEW SERVICE STATION TEXACO • DUNGANNON, BT71 7SP | 146.9p | 186.9p |
ESSAR D A ROBERTS FUELS LTD GRINDLEY BROOK GARAGE WHITCHURCH, SY13 4QJ | 146.9p | 183.9p |
146.9p | 184.9p | |
147.7p | 176.7p | |
147.9p | 187.9p | |
147.9p | 182.9p | |
Galaxy Overseas Limited Baldwins Gate Filling Station • NEWCASTLE, ST5 5DA | 147.9p | 159.9p |
147.9p | 187.9p | |
Mere Motors Ltd Texaco • ELLESMERE, SY12 0HF | 147.9p | 187.9p |
148.9p | 188.9p | |
148.9p | 188.9p | |
148.9p | 188.9p | |
148.9p | 189.9p | |
148.9p | 188.9p | |
148.9p | 187.9p | |
Victoria Garage Whitchurch Ltd Texaco • WHITCHURCH, SY13 1QD | 148.9p | 186.9p |
BARRHILL GARAGE PACE • CUMNOCK, KA18 1PW | 148.9p | 185.9p |
COSTCO WHOLESALE MANCHESTER COSTCO WHOLESALE • MANCHESTER, M41 7PP | 148.9p | 175.9p |
148.9p | 188.9p | |
148.9p | 159.9p | |
149.6p | 188.6p | |
LURGAN FILLING STATION TEXACO • CRAIGAVON, BT66 8QW | 149.7p | 181.7p |
149.9p | 189.9p | |
149.9p | 184.9p | |
BALLYNESS SERVICE STATION CIRCLE K • BUSHMILLS, BT57 8XB | 149.9p | 185.9p |
CENTRA O'NEILL ROAD CIRCLE K • BELFAST, BT36 6UN | 149.9p | 183.9p |
THOMPSON FUELS LTD ARMAGH, BT61 8NU | 149.9p | 184.9p |
149.9p | 179.9p | |
Herron Services Texaco • LLANGEFNI, LL77 7EY | 149.9p | 188.9p |
149.9p | 189.9p | |
149.9p | 184.9p | |
CENTRA CARRICK PRINCE ANDREW WAY CIRCLE K • CARRICKFERGUS, BT38 7XA | 149.9p | 181.9p |
149.9p | 185.9p | |
149.9p | 189.9p | |
149.9p | 189.9p | |
149.9p | 191.9p | |
149.9p | 184.9p | |
Spar Katesbridge , BT32 5PZ | 149.9p | 179.9p |
Griffiths Garage CRAVEN ARMS, SY7 0JZ | 149.9p | 186.9p |
WILDERHAUGH SERVICE STATION Shell • GALASHIELS, TD1 1PW | 149.9p | 190.9p |
oasis garage JET • HULL, HU11 5JX | 149.9p | 189.9p |
Maple Garage Ltd Tate • Flinton, Hull, HU11 4NA | 149.9p | 189.9p |
D S DALGLEISH AND SON LTD Esso • GALASHIELS, TD1 2BZ | 149.9p | 190.9p |
149.9p | 189.9p | |
D S DALGLEISH AND SON COLDSTREAM LTD Esso • COLDSTREAM, TD12 4AE | 149.9p | 190.9p |
Page 1 of 164Next